Match Details
Match Facts
| Scottish League Second Division Match 16 | |||
|---|---|---|---|
| Opponents | ALLOA ATHLETIC | ![]() | |
| Date | Saturday 10th November 1979 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-0 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorers (minutes) | Paul Leetion (5), Alan Holt (75og). | ||
| Team | 1 | George Watson | |
| 2 | Billy Stevenson | ||
| 3 | Sandy Burrell | ||
| 4 | Joe McCallan | ||
| 5 | Brian Brown | ||
| 6 | John Hay | ||
| 7 | Wilson Hoggan | ||
| 8 | Donny McDowell | ||
| 9 | Ally McRoberts | ||
| 10 | Gary Thompson | ||
| 11 | Paul Leetion | ||
| Substitutes | 12 | John Perry replaced Donny McDowell | |
| 14 | Unknown (Unused) | ||

