Match Details
Match Facts
| Scottish League Division B Match 19 | |||
|---|---|---|---|
| Opponents | Ayr United | ![]() | |
| Date | Saturday 12th January 1952 | ||
| Venue | Somerset Park, Ayr | ||
| Full-time score | 1-3 | ||
| Half-time score | 1-2 | ||
| Attendance | |||
| Scorer (minutes) | Jimmy Brown (25). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Ralph McKenzie | ||
| 7 | Jimmy Brown | ||
| 8 | Willie Dunlop | ||
| 9 | Angus Plumb | ||
| 10 | Davie Campbell | ||
| 11 | Joe Devlin | ||
| Referee | D McKerchar (Stanley) | ||

