Match Details
Match Facts
| Scottish League Division One Match 19 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 2nd January 1965 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 0-6 | ||
| Half-time score | 0-3 | ||
| Attendance | 14,000 | ||
| Team | 1 | Willie Whigham | |
| 2 | Ian Rae | ||
| 3 | John Hunter | ||
| 4 | Jim Pierson | ||
| 5 | John Markie | ||
| 6 | Kenny Scott | ||
| 7 | John Lambie | ||
| 8 | Willie Allan | ||
| 9 | Tommy Davidson | ||
| 10 | Billy Fulton | ||
| 11 | Billy Gourlay | ||
| Referee | Alistair McKenzie (Coatbridge) | ||

