Match Details
Match Facts
| Scottish League Division B Match 22 | |||
|---|---|---|---|
| Opponents | Queen's Park | ![]() | |
| Date | Saturday 26th January 1952 | ||
| Venue | Hampden Park, Glasgow | ||
| Full-time score | 3-0 | ||
| Half-time score | 2-0 | ||
| Attendance | |||
| Scorers (minutes) | Bobby Morrison (26), Davie Campbell (28), Jock Wilson (87pen). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Jimmy Guy | ||
| 7 | Jimmy Brown | ||
| 8 | Bobby Morrison | ||
| 9 | Angus Plumb | ||
| 10 | Davie Campbell | ||
| 11 | Joe Devlin | ||
| Referee | S Hilton (Musselburgh) | ||

