Match Details
Match Facts
| Fine Fare Scottish League Premier Division Match 23 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 6th December 1986 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 3,500 | ||
| Scorer (minutes) | Ken Eadie (85). | ||
| Team | 1 | George Watson | |
| 2 | Brian Martin | ||
| 3 | Jim Kerr | ||
| 4 | Bryan Purdie | ||
| 5 | Roddie Manley | ||
| 6 | Jim Dempsey | ||
| 7 | Peter Hetherston | ||
| 8 | Ian Macleod | ||
| 9 | Ken Eadie | ||
| 10 | Brian Kemp | ||
| 11 | Jimmy Gilmour | ||
| Substitutes | 12 | Willie McGuire replaced Roddie Manley | |
| 14 | John McCormack (Unused) | ||
| Referee | Jim Renton (Cowdenbeath) | ||

