Match Details
Match Facts
| Scottish League Division B Match 24 | |||
|---|---|---|---|
| Opponents | ST.JOHNSTONE | ![]() | |
| Date | Wednesday 27th February 1952 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-0 | ||
| Half-time score | 3-0 | ||
| Attendance | |||
| Scorers (minutes) | Davie Campbell (4), Angus Plumb (8), Jimmy Delaney (38). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Tommy McCabe | ||
| 7 | Jimmy Brown | ||
| 8 | Jimmy Delaney | ||
| 9 | Angus Plumb | ||
| 10 | Davie Campbell | ||
| 11 | Bobby Clark | ||
| Referee | F Crossley (Motherwell) | ||
