Match Details
Match Facts
| Scottish League Division A Match 25 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Wednesday 30th March 1955 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-2 | ||
| Attendance | |||
| Team | 1 | Bert Slater | |
| 2 | Alex Parker | ||
| 3 | Ian Rae | ||
| 4 | George Grant | ||
| 5 | Peter Ralston | ||
| 6 | Davie Campbell | ||
| 7 | Sam Taylor | ||
| 8 | Bobby Morrison | ||
| 9 | Johnny Davidson | ||
| 10 | Alex McCrae | ||
| 11 | Angus Forrest | ||
| Referee | H Phillips (Motherwell) | ||
