Match Details
Match Facts
| Scottish League First Division Match 25 | |||
|---|---|---|---|
| Opponents | Montrose | ![]() | |
| Date | Wednesday 9th February 1977 | ||
| Venue | Links Park, Montrose | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Team | 1 | George Watson | |
| 2 | George Gibson | ||
| 3 | Jim Cameron | ||
| 4 | John McLaughlin | ||
| 5 | Peter Dunne | ||
| 6 | Alan Holt | ||
| 7 | Jimmy Cook | ||
| 8 | John Perry | ||
| 9 | Donald Ford | ||
| 10 | Johnny Graham | ||
| 11 | Jimmy Wilson | ||
| Substitutes | 12 | Ken Mackie replaced Johnny Graham | |
| 14 | John Mitchell replaced Jimmy Wilson | ||
