Match Details
Match Facts
| Bell's Scottish League First Division Match 26 | |||
|---|---|---|---|
| Opponents | HIBERNIAN | ![]() | |
| Date | Saturday 20th February 1999 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 6,086 | ||
| Scorer (minutes) | Marino Keith (52). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Andy Seaton | ||
| 4 | David Sinclair | ||
| 5 | Kevin James | ||
| 6 | Ivo Den Bieman | ||
| 7 | Kevin McAllister | ||
| 8 | Marino Keith | ||
| 9 | Scott Crabbe | ||
| 10 | Scott Mackenzie | ||
| 11 | Gareth Hutchison | ||
| Substitutes | 12 | Chris McCart (Unused) | |
| 14 | Neil Oliver (Unused) | ||
| 15 | Garry McStay replaced Martyn Corrigan | ||

