Match Details
Match Facts
| Scottish League Division A Match 27 | |||
|---|---|---|---|
| Opponents | Third Lanark | ![]() | |
| Date | Saturday 9th April 1949 | ||
| Venue | Cathkin Park, Glasgow | ||
| Full-time score | 2-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Archie Aikman (), Jimmy Inglis (). | ||
| Team | 1 | Bob Carrie | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Ernie Doig | ||
| 5 | Bob Henderson | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Inglis | ||
| 8 | Jimmy Fiddes | ||
| 9 | Archie Aikman | ||
| 10 | David Anderson | ||
| 11 | John Gardner | ||

