Match Details
Match Facts
| Scottish League Division Two Match 27 | |||
|---|---|---|---|
| Opponents | Montrose | ![]() | |
| Date | Saturday 1st March 1975 | ||
| Venue | Links Park, Montrose | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 1,500 | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Davie Whiteford | ||
| 4 | John Markie | ||
| 5 | George Gibson | ||
| 6 | Jim Fowler | ||
| 7 | Charlie Smith | ||
| 8 | Kirkie Lawson | ||
| 9 | Jim Shirra | ||
| 10 | John Whiteford | ||
| 11 | Billy Thomas | ||
| Substitutes | 12 | Stewart Wheatley replaced Charlie Smith | |
| 14 | Ronnie Wilkinson (Unused) | ||
| Referee | E Thomson (Edinburgh) | ||
