Match Details
Match Facts
| Fine Fare Scottish League First Division Match 27 | |||
|---|---|---|---|
| Opponents | Montrose | ![]() | |
| Date | Tuesday 11th March 1986 | ||
| Venue | Links Park, Montrose | ||
| Full-time score | 2-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 924 | ||
| Scorers (minutes) | Peter Hetherston (48), Jim Dempsey (80). | ||
| Team | 1 | George Watson | |
| 2 | Brian Martin | ||
| 3 | Jim Dempsey | ||
| 4 | Bryan Purdie | ||
| 5 | Roddie Manley | ||
| 6 | John McCormack | ||
| 7 | Peter Houston | ||
| 8 | Peter Hetherston | ||
| 9 | Alan Irvine | ||
| 10 | Stuart Robertson | ||
| 11 | Ian Paterson | ||
| Substitutes | 12 | Charlie Lytwyn replaced John McCormack | |
| 14 | Brian Kemp replaced Stuart Robertson | ||

