Match Details
Match Facts
| Scottish League Division One Match 28 | |||
|---|---|---|---|
| Opponents | St.Johnstone | ![]() | |
| Date | Saturday 17th March 1973 | ||
| Venue | Muirton Park, Perth | ||
| Full-time score | 1-2 | ||
| Half-time score | 1-0 | ||
| Attendance | 2,200 | ||
| Scorer (minutes) | George Gibson (32). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | John Young | ||
| 4 | Tommy McMillan | ||
| 5 | John Markie | ||
| 6 | John Kennedy | ||
| 7 | Wilson Hoggan | ||
| 8 | George Gibson | ||
| 9 | Jim Scott | ||
| 10 | Alex Ferguson | ||
| 11 | Tom McLeod | ||
| Substitutes | 12 | Ian Harley replaced George Gibson | |
| Referee | T Marshall (Glasgow) | ||

