Match Details
Match Facts
| B&Q Scottish League First Division Match 28 | |||
|---|---|---|---|
| Opponents | Partick Thistle | ![]() | |
| Date | Tuesday 5th March 1991 | ||
| Venue | Firhill Park, Glasgow | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-0 | ||
| Attendance | 5,257 | ||
| Team | 1 | Gordon Marshall | |
| 2 | Andy Nicol | ||
| 3 | Tommy McQueen | ||
| 4 | Gary Smith | ||
| 5 | John Hughes | ||
| 6 | Neil Duffy | ||
| 7 | Eddie May | ||
| 8 | Alex Taylor | ||
| 9 | Stephen Cody | ||
| 10 | Simon Stainrod | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | Martin Mooney replaced Stephen Cody | |
| 14 | Peter Houston (Unused) | ||

