Match Details
Match Facts
| Scottish League Division Two Match 30 | |||
|---|---|---|---|
| Opponents | ALLOA ATHLETIC | ![]() | |
| Date | Saturday 22nd March 1975 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 2,500 | ||
| Scorers (minutes) | Jim Shirra (20), Jimmy Wilson (76). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Davie Whiteford | ||
| 4 | John Markie | ||
| 5 | George Gibson | ||
| 6 | Jim Fowler | ||
| 7 | Charlie Smith | ||
| 8 | Jim Shirra | ||
| 9 | Kirkie Lawson | ||
| 10 | John Whiteford | ||
| 11 | Jimmy Wilson | ||
| Substitutes | 12 | Stewart Wheatley replaced Charlie Smith | |
| 14 | Ronnie Wilkinson (Unused) | ||
| Referee | R Marshall (Clydebank) | ||

