Match Details
Match Facts
| Scottish League Division Two Match 32 | |||
|---|---|---|---|
| Opponents | QUEEN OF THE SOUTH | ![]() | |
| Date | Saturday 1st April 1961 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-1 | ||
| Half-time score | 2-1 | ||
| Attendance | 7,000 | ||
| Scorers (minutes) | Doug Moran (), Sammy Reid (44). | ||
| Team | 1 | Willie Whigham | |
| 2 | Les Thomson | ||
| 3 | Jimmy McIntosh | ||
| 4 | Billy Price | ||
| 5 | Tommy Lowry | ||
| 6 | Jim Pierson | ||
| 7 | John Lambie | ||
| 8 | Sammy Reid | ||
| 9 | Doug Moran | ||
| 10 | Hunter McMillan | ||
| 11 | Andy Aitken | ||
| Referee | W Fyfe (Edinburgh) | ||

