Match Details
Match Facts
| Scottish League Division Two Match 37 | |||
|---|---|---|---|
| Opponents | Clydebank | ![]() | |
| Date | Saturday 26th April 1975 | ||
| Venue | New Kilbowie Park, Clydebank | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-2 | ||
| Attendance | 2,400 | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Davie Whiteford | ||
| 4 | John Markie | ||
| 5 | George Gibson | ||
| 6 | Jim Fowler | ||
| 7 | Stewart Wheatley | ||
| 8 | Jim Shirra | ||
| 9 | Kirkie Lawson | ||
| 10 | John Whiteford | ||
| 11 | Jimmy Wilson | ||
| Substitutes | 12 | Billy Thomas replaced John Whiteford | |
| 14 | Jim Cameron (Unused) | ||
| Referee | R Keggie (Edinburgh) | ||
