Match Details
Match Facts
| Scottish League First Division Match 38 | |||
|---|---|---|---|
| Opponents | Dumbarton | ![]() | |
| Date | Saturday 8th May 1982 | ||
| Venue | Boghead Park, Dumbarton | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | |||
| Team | 1 | George Watson | |
| 2 | Wilson Hoggan | ||
| 3 | Andy Nicol | ||
| 4 | Brian Brown | ||
| 5 | Mike Oliver | ||
| 6 | Colin Fowler | ||
| 7 | John Perry | ||
| 8 | Willie Herd | ||
| 9 | Tom Ward | ||
| 10 | Gordon Smith | ||
| 11 | Billy Stevenson | ||
| Substitutes | 12 | Alan Oliver replaced John Perry | |
| 14 | Unknown (Unused) | ||

