Match Details
Match Facts
| Scottish League First Division Match 38 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Saturday 5th May 1984 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | |||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Gordon Fraser | ||
| 4 | Bobby McCulley | ||
| 5 | Alan Mackin | ||
| 6 | Brian Brown | ||
| 7 | Kevin McAllister | ||
| 8 | Peter Houston | ||
| 9 | Alan Irvine | ||
| 10 | Allan McGonigal | ||
| 11 | Tommy O'Hara | ||
| Substitutes | 12 | Brian Kemp replaced Alan Irvine | |
| 14 | Jimmy Fisher (Unused) | ||

