Match Details
Match Facts
| B&Q Scottish League Premier Division Match 40 | |||
|---|---|---|---|
| Opponents | Rangers | ![]() | |
| Date | Tuesday 7th April 1992 | ||
| Venue | Ibrox Park, Glasgow | ||
| Full-time score | 1-4 | ||
| Half-time score | 1-2 | ||
| Attendance | 36,832 | ||
| Scorer (minutes) | Scott Sloan (20). | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Oliver | ||
| 3 | Forbes Johnston | ||
| 4 | Neil Duffy | ||
| 5 | John Hughes | ||
| 6 | Peter Godfrey | ||
| 7 | Kevin McAllister | ||
| 8 | Sam McGivern | ||
| 9 | Richard Cadette | ||
| 10 | Scott Sloan | ||
| 11 | Eddie May | ||
| Substitutes | 12 | Crawford Baptie replaced Sam McGivern | |
| 14 | Gary Lennox (Unused) | ||

