Match Details
Match Facts
| B&Q Scottish League Premier Division Match 40 | |||
|---|---|---|---|
| Opponents | ST.JOHNSTONE | ![]() | |
| Date | Saturday 17th April 1993 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 3,860 | ||
| Scorers (minutes) | Scott Sloan (66), Greg Shaw (88). | ||
| Team | 1 | Ian Westwater | |
| 2 | Fraser Wishart | ||
| 3 | Forbes Johnston | ||
| 4 | Mark Treanor | ||
| 5 | David Weir | ||
| 6 | Brian Rice | ||
| 7 | Kevin McAllister | ||
| 8 | Gary Lennox | ||
| 9 | Greg Shaw | ||
| 10 | Scott Sloan | ||
| 11 | Eddie May | ||
| Substitutes | 12 | Richard Cadette replaced Gary Lennox | |
| 14 | Ian McCall replaced Mark Treanor | ||

