Match Details
Match Facts
| Scottish League Division Two Match 1 | |||
|---|---|---|---|
| Opponents | Edinburgh City | ![]() | |
| Date | Saturday 10th August 1935 | ||
| Venue | East Pilton Park, Edinburgh | ||
| Full-time score | 3-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 1,300 | ||
| Scorers (minutes) | Kenny Dawson (48), Kenny Dawson (77pen), Bobby Keyes (). | ||
| Team | 1 | John Robertson | |
| 2 | Rab Nisbet | ||
| 3 | Hugh Hamill | ||
| 4 | Tom Batchelor | ||
| 5 | Bob Shankly | ||
| 6 | James McNair | ||
| 7 | Alex Carruthers | ||
| 8 | Arthur Baxter | ||
| 9 | Bobby Keyes | ||
| 10 | Peter Cabrelli | ||
| 11 | Kenny Dawson | ||
| Referee | W Gilchrist (Bellshill) | ||
