Match Details
Match Facts
| Scottish League Cup Section B | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 11th September 1948 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 0-1 | ||
| Half-time score | - | ||
| Attendance | 15,000 | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | John Whitelaw | ||
| 5 | Jimmy Fiddes | ||
| 6 | Willie Telfer | ||
| 7 | Jimmy Inglis | ||
| 8 | John Henderson | ||
| 9 | Archie Aikman | ||
| 10 | Alex Logan | ||
| 11 | Kenny Dawson | ||

