Match Details
Match Facts
| Scottish League Division A Match 1 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 9th September 1950 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 0-6 | ||
| Half-time score | 0-2 | ||
| Attendance | |||
| Team | 1 | George Nicol | |
| 2 | Jimmy McColl | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Fiddes | ||
| 5 | John Wardlaw | ||
| 6 | Tommy McCabe | ||
| 7 | Willie Morrison | ||
| 8 | David Anderson | ||
| 9 | Angus Plumb | ||
| 10 | Archie Wright | ||
| 11 | Alex McCue | ||
| Referee | J Jackson (Glasgow) | ||

