Match Details
Match Facts
| Scottish League Cup Section 4 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 9th August 1958 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 2-3 | ||
| Half-time score | 2-2 | ||
| Attendance | 15,000 | ||
| Scorers (minutes) | Willie Sinclair (25), John McCole (43). | ||
| Team | 1 | Bert Slater | |
| 2 | Bill McCarry | ||
| 3 | Jimmy Lachlan | ||
| 4 | Alex Wright | ||
| 5 | Jim Richmond | ||
| 6 | Hunter McMillan | ||
| 7 | Tommy Murray | ||
| 8 | Derek Grierson | ||
| 9 | John McCole | ||
| 10 | Willie Sinclair | ||
| 11 | Eddie Perry | ||
| Referee | W Brittle (Glasgow) | ||

