Match Details
Match Facts
| Scottish League Cup Section 5 | |||
|---|---|---|---|
| Opponents | Montrose | ![]() | |
| Date | Saturday 12th August 1972 | ||
| Venue | Links Park, Montrose | ||
| Full-time score | 4-3 | ||
| Half-time score | 0-1 | ||
| Attendance | 2,000 | ||
| Scorers (minutes) | Ian Harley (54), John Markie (61), Jimmy Jack (64), John Markie (71pen). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | David Cattenach | ||
| 4 | John Markie | ||
| 5 | Tommy McMillan | ||
| 6 | Jim Shirra | ||
| 7 | Wilson Hoggan | ||
| 8 | Ian Harley | ||
| 9 | Jimmy Jack | ||
| 10 | Alex Ferguson | ||
| 11 | Doug Somner | ||
| Substitutes | 12 | Denis Setterington replaced Alex Ferguson | |
| Referee | J Gordon (Newport-on-Tay) | ||

