Match Details
Match Facts
| Scottish League Cup Second Round (First Leg) | |||
|---|---|---|---|
| Opponents | Greenock Morton | ![]() | |
| Date | Wednesday 31st August 1977 | ||
| Venue | Cappielow Park, Greenock | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Team | 1 | George Watson | |
| 2 | Brian Brown | ||
| 3 | Kenny Innes | ||
| 4 | Mark Clougherty | ||
| 5 | Peter Dunne | ||
| 6 | Gary Gillespie | ||
| 7 | Paul Leetion | ||
| 8 | John Hay | ||
| 9 | Ally McRoberts | ||
| 10 | John Perry | ||
| 11 | John Docherty | ||
| Substitutes | 12 | Ken Mackie replaced John Perry | |
| 14 | Archie Morrison replaced John Hay | ||

