Match Details
Match Facts
| Bell's Scottish League Cup Second Round (First Leg) | |||
|---|---|---|---|
| Opponents | CELTIC | ![]() | |
| Date | Wednesday 29th August 1979 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 9,000 | ||
| Scorer (minutes) | John Hay (63pen). | ||
| Team | 1 | Bobby McKell | |
| 2 | Billy Johnston | ||
| 3 | Sandy Burrell | ||
| 4 | Billy Stevenson | ||
| 5 | Brian Brown | ||
| 6 | John Hay | ||
| 7 | John Perry | ||
| 8 | Ally McRoberts | ||
| 9 | Donny McDowell | ||
| 10 | John Mitchell | ||
| 11 | Paul Leetion | ||
| Substitutes | 12 | Jim Meakin (Unused) | |
| 14 | Joe McCallan (Unused) | ||

