Match Details
Match Facts
| Bell's Scottish League Premier Division Match 1 | |||
|---|---|---|---|
| Opponents | ABERDEEN | ![]() | |
| Date | Saturday 26th August 1995 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-3 | ||
| Half-time score | 0-2 | ||
| Attendance | 6,647 | ||
| Scorers (minutes) | Joe McLaughlin (54), Steve Kirk (68). | ||
| Team | 1 | Tony Parks | |
| 2 | John Clark | ||
| 3 | Craig Napier | ||
| 4 | Neil Oliver | ||
| 5 | Joe McLaughlin | ||
| 6 | Brian Rice | ||
| 7 | Jamie McGowan | ||
| 8 | Steve Kirk | ||
| 9 | Colin McDonald | ||
| 10 | Maurice Johnston | ||
| 11 | David Elliot | ||
| Substitutes | 12 | Mark McGraw replaced Brian Rice | |
| 14 | Forbes Johnston (Unused) | ||
| 15 | Neil Inglis (Unused) | ||

