Match Details
Match Facts
| Scottish League Cup Section 5 | |||
|---|---|---|---|
| Opponents | ST.JOHNSTONE | ![]() | |
| Date | Wednesday 16th August 1972 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 2,000 | ||
| Scorer (minutes) | Ian Harley (56). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | David Cattenach | ||
| 4 | John Markie | ||
| 5 | Tommy McMillan | ||
| 6 | Jim Shirra | ||
| 7 | Wilson Hoggan | ||
| 8 | Denis Setterington | ||
| 9 | Jimmy Jack | ||
| 10 | Ian Harley | ||
| 11 | Doug Somner | ||
| Substitutes | 12 | Jim Scott (Unused) | |
| Referee | R Greenlees (Lochgelly) | ||

