Match Details
Match Facts
| Scottish League Cup Third Round | |||
|---|---|---|---|
| Opponents | Heart of Midlothian | ![]() | |
| Date | Wednesday 25th August 1993 | ||
| Venue | Tynecastle Park, Edinburgh | ||
| Full-time score | 1-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 9,583 | ||
| Scorer (minutes) | Eddie May (89). | ||
| Team | 1 | Tony Parks | |
| 2 | Forbes Johnston | ||
| 3 | Tommy McQueen | ||
| 4 | Neil Oliver | ||
| 5 | David Weir | ||
| 6 | Neil Duffy | ||
| 7 | Eddie May | ||
| 8 | Scott Mackenzie | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Greg Shaw | ||
| Substitutes | 12 | Colin McDonald (Unused) | |
| 14 | Craig Taggart (Unused) | ||
| 15 | Ian Westwater (Unused) | ||

