Match Details
Match Facts
| Scottish League Cup Third Round | |||
|---|---|---|---|
| Opponents | ST.JOHNSTONE | ![]() | |
| Date | Tuesday 18th August 1998 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 3,749 | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Jamie McQuilken | ||
| 4 | Neil Oliver | ||
| 5 | Kevin James | ||
| 6 | David Hagen | ||
| 7 | Kevin McAllister | ||
| 8 | Brian Hamilton | ||
| 9 | Scott Crabbe | ||
| 10 | Marino Keith | ||
| 11 | Colin McKee | ||
| Substitutes | 12 | Andy Seaton replaced David Hagen | |
| 14 | Garry McStay (Unused) | ||
| 15 | Scott Mackenzie replaced Colin McKee | ||

