Match Details
Match Facts
| Scottish League Division A Match 4 | |||
|---|---|---|---|
| Opponents | Aberdeen | ![]() | |
| Date | Saturday 18th October 1947 | ||
| Venue | Pittodrie Stadium, Aberdeen | ||
| Full-time score | 2-1 | ||
| Half-time score | - | ||
| Attendance | 17,000 | ||
| Scorers (minutes) | Archie Aikman (), Jimmy Alison (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Bobby Bolt | ||
| 5 | Bob Henderson | ||
| 6 | Jimmy Gallacher | ||
| 7 | Jimmy Fiddes | ||
| 8 | Jimmy Alison | ||
| 9 | Archie Aikman | ||
| 10 | John Henderson | ||
| 11 | Kenny Dawson | ||

