Match Details
Match Facts
| Scottish League Cup Section B | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 2nd October 1948 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | - | ||
| Attendance | 10,000 | ||
| Scorer (minutes) | Jimmy Inglis (). | ||
| Team | 1 | Bob Carrie | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | John Whitelaw | ||
| 5 | Jimmy Fiddes | ||
| 6 | Willie Telfer | ||
| 7 | Jimmy Alison | ||
| 8 | Archie Aikman | ||
| 9 | Jimmy Inglis | ||
| 10 | Alex Logan | ||
| 11 | Kenny Dawson | ||

