Match Details
Match Facts
| Scottish League Cup Section 4 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 22nd August 1964 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 1-3 | ||
| Half-time score | 1-2 | ||
| Attendance | 4,000 | ||
| Scorer (minutes) | Hugh Maxwell (). | ||
| Team | 1 | Willie Whigham | |
| 2 | Ian Rae | ||
| 3 | Kenny Scott | ||
| 4 | Jim Pierson | ||
| 5 | Tommy Lowry | ||
| 6 | Billy Fulton | ||
| 7 | Hugh Houston | ||
| 8 | Alan Redpath | ||
| 9 | Sammy Wilson | ||
| 10 | Hugh Maxwell | ||
| 11 | Billy Gourlay | ||
| Referee | R Wilson (Glasgow) | ||

