Match Details
Match Facts
| Scottish League Cup Section 1 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Wednesday 22nd August 1973 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 1-2 | ||
| Half-time score | 1-2 | ||
| Attendance | 14,000 | ||
| Scorer (minutes) | Doug Somner (9). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Mercer | ||
| 4 | John Markie | ||
| 5 | Stewart Wheatley | ||
| 6 | Jim Fowler | ||
| 7 | Wilson Hoggan | ||
| 8 | John Whiteford | ||
| 9 | Ian Harley | ||
| 10 | Doug Somner | ||
| 11 | Tom McLeod | ||
| Substitutes | 12 | Jim Shirra (Unused) | |
| 14 | John Young (Unused) | ||
| Referee | C Hutton (Dunfermline) | ||
