Match Details
Match Facts
| Scottish League Southern Division Match 5 | |||
|---|---|---|---|
| Opponents | DUMBARTON | ![]() | |
| Date | Saturday 5th September 1942 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 5-4 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Bobby Campbell (), Bobby Campbell (), Bobby Campbell (), John Fitzsimmons (), Duncan Ogilvie (). | ||
| Team | 1 | William Nimmo | |
| 2 | Jimmy Stewart | ||
| 3 | Frederick Milloy | ||
| 4 | Harry Rice | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Duncan Ogilvie | ||
| 8 | John Wardlaw | ||
| 9 | Billy Tunnicliffe | ||
| 10 | Bobby Campbell | ||
| 11 | John Fitzsimmons | ||
