Match Details
Match Facts
| Scottish League Cup Section B | |||
|---|---|---|---|
| Opponents | Dundee | ![]() | |
| Date | Saturday 9th October 1948 | ||
| Venue | Dens Park, Dundee | ||
| Full-time score | 2-4 | ||
| Half-time score | - | ||
| Attendance | 16,000 | ||
| Scorers (minutes) | Jimmy Inglis (), Kenny Dawson (). | ||
| Team | 1 | Bob Carrie | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | John Whitelaw | ||
| 5 | Jimmy Fiddes | ||
| 6 | Willie Telfer | ||
| 7 | Jimmy Alison | ||
| 8 | John Henderson | ||
| 9 | Jimmy Inglis | ||
| 10 | Alex Logan | ||
| 11 | Kenny Dawson | ||

