Match Details
Match Facts
| Scottish League Cup Section 4 | |||
|---|---|---|---|
| Opponents | GREENOCK MORTON | ![]() | |
| Date | Wednesday 1st September 1965 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-2 | ||
| Half-time score | 2-1 | ||
| Attendance | 3,000 | ||
| Scorers (minutes) | Billy Fulton (18), John Loughlan (37og), Billy Fulton (57). | ||
| Team | 1 | Willie Whigham | |
| 2 | John Lambie | ||
| 3 | John Hunter | ||
| 4 | Jim Rowan | ||
| 5 | Doug Baillie | ||
| 6 | Kenny Scott | ||
| 7 | Ian Lourie | ||
| 8 | Doug Moran | ||
| 9 | Sammy Wilson | ||
| 10 | Billy Fulton | ||
| 11 | Johnny Graham | ||
| Referee | W Elliot (Barrhead) | ||

