Match Details
Match Facts
| Scottish League Cup Section 5 | |||
|---|---|---|---|
| Opponents | MONTROSE | ![]() | |
| Date | Saturday 26th August 1972 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 3,000 | ||
| Scorers (minutes) | Denis Setterington (28), Ian Harley (74), Ian Harley (78). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Shirra | ||
| 4 | John Markie | ||
| 5 | Tommy McMillan | ||
| 6 | David Cattenach | ||
| 7 | Wilson Hoggan | ||
| 8 | Ian Harley | ||
| 9 | Jimmy Jack | ||
| 10 | Jim Scott | ||
| 11 | Tom McLeod | ||
| Substitutes | 12 | Denis Setterington replaced Tom McLeod | |
| Referee | R Henderson (Dundee) | ||

