Match Details
Match Facts
| Scottish League Southern Division Match 6 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Saturday 16th September 1944 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 1-5 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | John Fitzsimmons (). | ||
| Team | 1 | John Wallace | |
| 2 | Jimmy Stewart | ||
| 3 | Robert Laurie | ||
| 4 | Robert Dougal | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Stannage | ||
| 7 | Duncan Ogilvie | ||
| 8 | Matthew Bagan | ||
| 9 | Jimmy Inglis | ||
| 10 | Johnny Ventre | ||
| 11 | John Fitzsimmons | ||
