Match Details
Match Facts
| Scottish League Cup Section 6 | |||
|---|---|---|---|
| Opponents | Forfar Athletic | ![]() | |
| Date | Wednesday 26th August 1981 | ||
| Venue | Station Park, Forfar | ||
| Full-time score | 2-3 | ||
| Half-time score | 1-2 | ||
| Attendance | 1,561 | ||
| Scorers (minutes) | Wilson Hoggan (28pen), Gordon Smith (62). | ||
| Team | 1 | George Watson | |
| 2 | Archie Rose | ||
| 3 | Sandy Burrell | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | John Hay | ||
| 7 | Wilson Hoggan | ||
| 8 | Willie Herd | ||
| 9 | Colin McIntosh | ||
| 10 | Gordon Smith | ||
| 11 | Gary Thompson | ||
| Substitutes | 12 | Ally McRoberts replaced John Hay | |
| 14 | Alan Oliver replaced Colin McIntosh | ||

