Match Details
Match Facts
| Scottish League Southern Division A Match 7 | |||
|---|---|---|---|
| Opponents | Rangers | ![]() | |
| Date | Saturday 22nd September 1945 | ||
| Venue | Ibrox Park, Glasgow | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Team | 1 | John Wallace | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Duncan Ogilvie | ||
| 5 | Bob Henderson | ||
| 6 | Charlie Napier | ||
| 7 | John Henderson | ||
| 8 | Tommy Brady | ||
| 9 | Jimmy Inglis | ||
| 10 | George Brookes | ||
| 11 | John Fitzsimmons | ||
