Match Details
Match Facts
| Bell's Scottish League Premier Division Match 7 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 7th October 1995 | ||
| Venue | Easter Road, Edinburgh | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 8,790 | ||
| Scorer (minutes) | Scott Mackenzie (68). | ||
| Team | 1 | [Billy Lamont] | |
| 2 | David Weir | ||
| 3 | Craig Napier | ||
| 4 | Scott Mackenzie | ||
| 5 | Joe McLaughlin | ||
| 6 | Steve Fulton | ||
| 7 | Steve Kirk | ||
| 8 | Derek Ferguson | ||
| 9 | Paul McGrillen | ||
| 10 | Maurice Johnston | ||
| 11 | David Elliot | ||
| Substitutes | 12 | Colin McDonald replaced Paul McGrillen | |
| 14 | Nicky Henderson replaced Steve Kirk | ||
| 15 | Kevin James (Unused) | ||

