Match Details
Match Facts
| Scottish League Southern Division Match 8 | |||
|---|---|---|---|
| Opponents | Third Lanark | ![]() | |
| Date | Saturday 26th September 1942 | ||
| Venue | Cathkin Park, Glasgow | ||
| Full-time score | 1-4 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | Bobby Campbell (). | ||
| Team | 1 | William Nimmo | |
| 2 | Jimmy Stewart | ||
| 3 | Frederick Milloy | ||
| 4 | Harry Rice | ||
| 5 | Bob Shankly | ||
| 6 | Norman Corbett | ||
| 7 | Duncan Ogilvie | ||
| 8 | Bobby Campbell | ||
| 9 | John Fitzsimmons | ||
| 10 | Hugh Murray | ||
| 11 | Hugh German | ||
