Match Details
Match Facts
| Scottish League Cup Quarter-Final (Second Leg) | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Wednesday 22nd September 1971 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 27,800 | ||
| Team | 1 | Stuart Rennie | |
| 2 | Mervyn Jones | ||
| 3 | John McLaughlin | ||
| 4 | John Markie | ||
| 5 | George Miller | ||
| 6 | Jim Shirra | ||
| 7 | Wilson Hoggan | ||
| 8 | Alex Ferguson | ||
| 9 | Tom McLeod | ||
| 10 | Tom Young | ||
| 11 | Denis Setterington | ||
| Substitutes | 12 | Gregor Abel (Unused) | |
| Referee | Bobby Davidson (Airdrie) | ||

