Match Details
Match Facts
| Scottish League Cup First Round (Second Leg) | |||
|---|---|---|---|
| Opponents | ALBION ROVERS | ![]() | |
| Date | Wednesday 4th September 1974 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 6-1 | ||
| Half-time score | 2-1 | ||
| Attendance | 2,000 | ||
| Scorers (minutes) | Kirkie Lawson (19), Wilson Hoggan (25), Stewart Wheatley (74), Wilson Hoggan (87), Jim Shirra (89), John Whiteford (90). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Cameron | ||
| 4 | John Markie | ||
| 5 | George Gibson | ||
| 6 | Davie Whiteford | ||
| 7 | Wilson Hoggan | ||
| 8 | Jim Shirra | ||
| 9 | Jim Fowler | ||
| 10 | Kirkie Lawson | ||
| 11 | John Whiteford | ||
| Substitutes | 12 | Stewart Wheatley replaced Davie Whiteford | |
| 14 | Ian Harley (Unused) | ||
| Referee | E Pringle (Edinburgh) | ||
