Match Details
Match Facts
| Bell's Scottish League Premier Division Match 8 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 8th October 1994 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 3-5 | ||
| Half-time score | 1-2 | ||
| Attendance | 6,239 | ||
| Scorers (minutes) | John Clark (34), John Clark (59), Frank McAvennie (65). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Neil Oliver | ||
| 4 | John Clark | ||
| 5 | Kevin James | ||
| 6 | Scott Mackenzie | ||
| 7 | Eddie May | ||
| 8 | Steve Fulton (Sent Off) | ||
| 9 | Richard Cadette | ||
| 10 | Brian Rice | ||
| 11 | Colin McDonald | ||
| Substitutes | 12 | Jamie McGowan (Unused) | |
| 14 | Frank McAvennie replaced Scott Mackenzie | ||
| 15 | Billy Lamont (Unused) | ||

