Match Details
Match Facts
| Scottish League Division One Match 9 | |||
|---|---|---|---|
| Opponents | ST.JOHNSTONE | ![]() | |
| Date | Saturday 22nd September 1934 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-0 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Bartram (), Jimmy Bartram (), Jimmy Bartram (). | ||
| Team | 1 | Thomas Hamilton | |
| 2 | James Strathie | ||
| 3 | Hugh Hamill | ||
| 4 | Tom Batchelor | ||
| 5 | Alex Low | ||
| 6 | Stephen Murray | ||
| 7 | Frank Wilson | ||
| 8 | Arthur Baxter | ||
| 9 | Jimmy Bartram | ||
| 10 | Bob Shankly | ||
| 11 | William Walker | ||

