Match Details
Match Facts
| Scottish League Southern Division Match 9 | |||
|---|---|---|---|
| Opponents | HIBERNIAN | ![]() | |
| Date | Saturday 7th October 1944 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-3 | ||
| Half-time score | 1-2 | ||
| Attendance | |||
| Scorer (minutes) | Bob Shankly (). | ||
| Team | 1 | John Wallace | |
| 2 | Robert Laurie | ||
| 3 | Jimmy Stewart | ||
| 4 | Jack Snape | ||
| 5 | Charles Busby | ||
| 6 | John Mather | ||
| 7 | Matthew Bagan | ||
| 8 | Bob Shankly | ||
| 9 | Jimmy Inglis | ||
| 10 | Bobby Campbell | ||
| 11 | John Fitzsimmons | ||
